Alphabetical List of Honours, Awards and Decorations
Campaign medals and stars, Victory medals, Long Service and Good Conduct medals or the like are not shown on memorials.Title |
Abbreviation |
| Air Efficiency Award | A.E. |
| Air Force Cross | A.F.C. |
| Air Force Medal | A.F.M. |
| Associate Royal Red Cross | A.R.R.C. |
| Bailiff or Dame Grand Cross of the Order of St. John of Jerusalem | G.C.St.J. |
| Baronet | Bt. |
| British Empire Medal | B.E.M. |
| Chaplain of the Order of St John of Jerusalem | Ch.St.J. |
| Colonial Auxiliary Forces Officer's Decoration | V.D |
| Commander of the Order of the British Empire | C.B.E. |
| Commander of the Royal Victorian Order | C.V.O. |
| Companion of the Distinguished Service Order | D.S.O. |
| Companion of the Imperial Service Order | I.S.O. |
| Companion of the New Zealand Order of Merit | C.N.Z.M. |
| Companion of the Order of St. Michael and St. George | C.M.G. |
| Companion of the Order of the Bath | C.B. |
| Companion of the Queens Service Order | Q.S.O |
| Conspicuous Gallantry Medal | C.G.M. |
| Dame Commander of the Order of St. Michael and St. George | D.C.M.G. |
| Dame Commander of the Order of the Bath | D.C.B. |
| Dame Commander of the Order of the British Empire | D.B.E. |
| Dame Commander of the Royal Victorian Order | D.C.V.O. |
| Dame Companion of the New Zealand Order of Merit | D.N.Z.M. |
| Dame of the Order of St. John of Jerusalem | D.St.J. |
| Distinguished Companion of the New Zealand Order of Merit | D.C.N.Z.M. |
| Distinguished Conduct Medal | D.C.M. |
| Distinguished Flying Cross | D.F.C. |
| Distinguished Flying Medal | D.F.M. |
Distinguished Service Cross |
D.S.C |
| Distinguished Service Decoration | D.S.D |
| Distinguished Service Medal | D.S.M. |
| Efficiency Decoration | E.D. |
| Esquire of the Order of St. John of Jerusalem | Esq.St.J. |
| George Cross | G.C. |
| George Medal | G.M. |
| Kings Police and Fire Service Medal | K.P.F.S.M |
| Kings Police Medal | K.P.M. |
| Knight Bachelor | K.B. |
| Knight Commander of the Order of St. Michael and St. George | K.C.M.G. |
| Knight Commander of the Order of the Bath | K.C.B. |
| Knight Commander of the Order of the British Empire | K.B.E. |
| Knight Commander of the Royal Victorian Order | K.C.V.O. |
| Knight Companion of the New Zealand Order of Merit | K.N.Z.M. |
| Knight Companion of the Order of the Garter | K.G. |
| Knight of the Order of St. John of Jerusalem | K.St.J. |
| Knight of the Order of the Thistle | K.T |
| Knight or Dame Grand Companion of the New Zealand Order of Merit | G.N.Z.M. |
| Knight or Dame Grand Cross of the Order of Saint Michael and Saint George | G.C.M.G. |
| Knight or Dame Grand Cross of the Order of the Bath | G.C.B. |
| Knight or Dame Grand Cross of the Order of the British Empire | G.B.E. |
| Knight or Dame Grand Cross of the Royal Victorian Order | G.C.V.O. |
| Lady of the Order of the Garter | L.G. |
| Lady of the Order of the Thistle | L.T. |
| Lieutenant of the Royal Victorian Order | L.V.O |
| Member of the New Zealand Order of Merit | M.N.Z.M. |
| Member of the Order of Merit | O.M. |
| Member of the Order of New Zealand | O.N.Z. |
| Member of the Order of the British Empire | M.B.E. |
| Member of the Order of the British Empire | O.B.E |
| Member of the Order of the Companions of Honour | C.H. |
| Member of the Royal Victorian Order | M.V.O. |
| Meritorious Service Medal | M.S.M. |
| Military Cross | M.C |
| Military Medal | M.M. |
| New Zealand Antarctic Medal | N.Z.A.M. |
| New Zealand Bravery Decoration | N.Z.B.D. |
| New Zealand Bravery Medal | N.Z.B.M. |
| New Zealand Bravery Star | N.Z.B.S. |
| New Zealand Cross | N.Z.C. |
| New Zealand Gallantry Decoration | N.Z.G.D. |
| New Zealand Gallantry Medal | N.Z.G.M. |
| New Zealand Gallantry Star | N.Z.G.S. |
| Officer of the New Zealand Order of Merit | O.N.Z.M. |
| Officer of the Order of St. John of Jerusalem | O.St.J. |
| Principal Companion of the New Zealand Order of Merit | P.C.N.Z.M. |
| Queens Fire Service Medal | Q.F.S.M. |
| Queens Gallantry Medal | Q.G.M |
| Queens Police Medal | Q.P.M. |
| Queens Service Medal | Q.S.M. |
| Royal Marine Forces Volunteer Reserve Decoration | V.R.D |
| Royal Naval Volunteer Reserve Decoration | V.R.D |
| Royal NZ Naval Volunteer Reserve Decoration | V.R.D |
| Royal Red Cross | R.R.C. |
| Royal Victorian Medal | R.V.M. |
| Serving Brother of the Order of St. John of Jerusalem | S.B.St.J. |
| Serving Sister of the Order of St. John of Jerusalem | S.S.St.J. |
| Star of Courage (Australia) | S.C. |
| Territorial Decoration | T.D. |
| Victoria Cross | V.C. |
| Victoria Cross for New Zealand | V.C. |
| Volunteer Officer's Decoration | V.D. |
This page was last reviewed
27 January, 2012
and is current.
