War Disablement Pensions and Allowances Rates
The rates of War Disablement Pensions and associated allowances are reviewed yearly in line with the Consumers Price Index (CPI). These following are the 2011 rates effective from 1 April 2011. War Disablement Pensions are tax free.
| Pension Percentage | Weekly Rate | Pension Percentage | Weekly Rate |
|---|---|---|---|
| 5% | $9.95 | 55% | $109.48 |
| 10% | $19.91 | 60% | $119.43 |
| 15% | $29.86 | 65% | $129.39 |
| 20% | $39.81 | 70% | $139.34 |
| 25% | $49.76 | 75% | $149.29 |
| 30% | $59.72 | 80% | $159.24 |
| 35% | $69.67 | 85% | $169.20 |
| 40% | $79.62 | 90% | $179.15 |
| 45% | $89.57 | 95% | $189.10 |
| 50% | $99.53 | 100% | $199.05 |
Rates for Section 23 - Only applicable if you receive a Section 23
| Pension Percentage | Weekly Rate | Rate for Veterans over 60 |
|---|---|---|
| 105% | $209.01 | $229.91 |
| 110% | $218.96 | $240.86 |
| 115% | $228.91 | $251.80 |
| 120% | $238.87 | $262.75 |
| 125% | $248.82 | $273.70 |
| 130% | $258.77 | $284.65 |
| 135% | $268.72 | $295.60 |
| 140% | $278.68 | $306.54 |
| 145% | $288.63 | $317.49 |
| 150% | $298.58 | $328.44 |
| 155% | $308.53 | $339.39 |
| 160% | $318.49 | $350.34 |
There are a range of allowances and concessions paid with War Disablement Pensions. This table gives the rates for the main allowances and concessions.
| Allowance | Weekly Rate |
|---|---|
| Surviving Spouse Pension | $146.83 |
| Travelling Allowance | $24.08 |
| Battery Allowance | one aid $1.01 cents and two aids $2.05 |
| Attendants Allowance (maximum) | $368.65 |
| Allowance | Total Amount |
|---|---|
| Funeral Grants | $2,353.44 |
| Motor Vehicle Loans (recurring) | $17,899.86 |
| Motor Vehicle Loans (non recurring) | $8,055.46 |
| War Bursaries (Orphans) | Secondary School $872.56 |
| Full-time University $1,035.39 | |
| Part-time University $218.12 | |
| War Bursaries (Other Cases) | Secondary School $436.25 |
| Full-time University $517.68 | |
| Part-time University $218.12 |
Any Questions?
If you have any questions please feel free to contact Veterans’ Affairs New Zealand.
Veterans’ Affairs New Zealand
P.O. Box 9448
Hamilton 3240
New Zealand
Fax: +64 7 859 7675
New Zealand freephone: 0800 483 8372
Calling from overseas: +64 4 495 2070
Email: veterans@xtra.co.nz
Website: www.veteransaffairs.mil.nz
Print version of War Disablement Pensions and Allowances Rates [pdf 44 kb]
