War Disablement Pension payment rates
War Disablement Pension payment rates as of 1 April 2020.
Weekly payment
War Disablement Pension is calculated as a weekly financial support and paid:
- every two weeks within NZ, or
- every four weeks outside of NZ.
About the War Disablement Pension
Weekly payment rates
All payment rates are before tax.
If your impairment percentage is under 100%
| Disablement percentage | Weekly amount |
|---|---|
| 5% | NZD$11.55 |
| 10% | NZD$23.10 |
| 15% | NZD$34.65 |
| 20% | NZD$46.20 |
| 25% | NZD$57.75 |
| 30% | NZD$69.30 |
| 35% | NZD$80.85 |
| 40% | NZD$92.40 |
| 45% | NZD$103.95 |
| 50% | NZD$115.51 |
| 55% | NZD$127.06 |
| 60% | NZD$138.61 |
| 65% | NZD$150.16 |
| 70% | NZD$161.71 |
| 75% | NZD$173.26 |
| 80% | NZD$184.81 |
| 85% | NZD$196.36 |
| 90% | NZD$207.91 |
| 95% | NZD$219.46 |
| 100% | NZD$231.01 |
If you're under 60 and your impairment percentage is over 100%
| Disablement percentage | Weekly amount |
|---|---|
| 105% | NZD$242.55 |
| 110% | NZD$254.11 |
| 115% | NZD$265.66 |
| 120% | NZD$277.21 |
| 125% | NZD$288.76 |
| 130% | NZD$300.31 |
| 135% | NZD$311.86 |
| 140% | NZD$323.41 |
| 145% | NZD$334.96 |
| 150% | NZD$346.51 |
| 155% | NZD$358.06 |
| 160% | NZD$369.61 |
If you're over 60 and your impairment percentage is over 100%
| Disablement percentage | Weekly amount |
|---|---|
| 105% | NZD$266.81 |
| 110% | NZD$279.52 |
| 115% | NZD$292.23 |
| 120% | NZD$304.93 |
| 125% | NZD$317.64 |
| 130% | NZD$330.34 |
| 135% | NZD$343.05 |
| 140% | NZD$355.75 |
| 145% | NZD$368.46 |
| 150% | NZD$381.16 |
| 155% | NZD$393.87 |
| 160% | NZD$406.57 |
Payment rates
- War Disablement Pension payment rates
- Disablement Pension payment rates
- Independence Allowance payment rates
- Lump Sum for Permanent Impairment payment rates
- Weekly Compensation payment rates
- Weekly Income Compensation payment rates
- Funeral Expenses payment rates
- Survivor's Grant payment rate
- Family pensions payment rates
- Other payments payment rates
- Children's Bursary payment rates
- Child Care payment rates